This report is refreshed hourly and was last updated on 18 November 2020 at 17:55 EST with daily totals from 17 November 2020.

Data collected by Worldometers, JHU CSSE, The COVID Tracking Project, and The New York Times.

Overview

United States

Worldometers (Updated: 18 November 2020 at 17:55 EST)
Cases Active Recovered Deaths Critical
11,836,573 4,436,099 7,144,645 255,829 21,944
The COVID Tracking Project (Updated: 18 November 2020)
Cases Negative Tests Total Tests Hospitalized Deaths
11,209,335 137,833,090 170,367,424 524,678 239,835
JHU CSSE (Updated: 17 November 2020)
Cases Active Recovered Deaths
11,357,322 6,815,010 4,293,640 248,672
The New York Times (Updated: 17 November 2020)
Cases Deaths
11,439,060 247,511

Pennsylvania

The COVID Tracking Project (Updated: 18 November 2020)
Cases Negative Tests Total Tests Hospitalized Deaths
275,513 2,588,467 2,863,980 NA 9,355
JHU CSSE (Updated: 17 November 2020)
Cases Active Recovered Deaths
280,957 271,611 0 9,346
The New York Times (Updated: 17 November 2020)
Cases Deaths
280,978 9,433

Philadelphia

JHU CSSE (Updated: 17 November 2020)
Cases Active Recovered Deaths
56,372 54,447 0 1,925
The New York Times (Updated: 17 November 2020)
Cases Deaths
56,372 1,939

Global

Worldometers (Updated: 18 November 2020 at 17:55)
Cases Active Recovered Deaths Critical
56,502,192 15,846,013 39,302,779 1,353,400 101,086
JHU CSSE (Updated: 17 November 2020)
Cases Active Recovered Deaths
55,624,562 18,502,400 35,784,056 1,338,106

Case Map

United States

Global

Cumulative Tests

United States

By State

Cumulative Cases

United States

Logarithmic

Linear

Global

Logarithmic

Linear

Growth Rate

New Cases by Day

United States

Global

Reproduction Ratio

United States

Global

Table

United States

Date Cases Deaths ∂ Cases ∂ Deaths New Cases New Deaths ∂ New Cases
2020-03-01 32 1 1.280 1.000 7 0 0.875
2020-03-02 55 6 1.719 6.000 23 5 3.286
2020-03-03 74 7 1.345 1.167 19 1 0.826
2020-03-04 107 11 1.446 1.571 33 4 1.737
2020-03-05 184 12 1.720 1.091 77 1 2.333
2020-03-06 237 14 1.288 1.167 53 2 0.688
2020-03-07 403 17 1.700 1.214 166 3 3.132
2020-03-08 519 21 1.288 1.235 116 4 0.699
2020-03-09 594 22 1.145 1.048 75 1 0.647
2020-03-10 782 28 1.316 1.273 188 6 2.507
2020-03-11 1,147 33 1.467 1.179 365 5 1.941
2020-03-12 1,586 43 1.383 1.303 439 10 1.203
2020-03-13 2,219 51 1.399 1.186 633 8 1.442
2020-03-14 2,978 58 1.342 1.137 759 7 1.199
2020-03-15 3,212 70 1.079 1.207 234 12 0.308
2020-03-16 4,679 97 1.457 1.386 1,467 27 6.269
2020-03-17 6,512 132 1.392 1.361 1,833 35 1.249
2020-03-18 9,169 191 1.408 1.447 2,657 59 1.450
2020-03-19 13,663 264 1.490 1.382 4,494 73 1.691
2020-03-20 20,030 365 1.466 1.383 6,367 101 1.417
2020-03-21 26,025 464 1.299 1.271 5,995 99 0.942
2020-03-22 34,855 574 1.339 1.237 8,830 110 1.473
2020-03-23 46,080 762 1.322 1.328 11,225 188 1.271
2020-03-24 56,685 1,003 1.230 1.316 10,605 241 0.945
2020-03-25 68,754 1,329 1.213 1.325 12,069 326 1.138
2020-03-26 86,613 1,741 1.260 1.310 17,859 412 1.480
2020-03-27 105,293 2,259 1.216 1.298 18,680 518 1.046
2020-03-28 124,900 2,891 1.186 1.280 19,607 632 1.050
2020-03-29 143,779 3,484 1.151 1.205 18,879 593 0.963
2020-03-30 165,835 4,180 1.153 1.200 22,056 696 1.168
2020-03-31 192,177 5,272 1.159 1.261 26,342 1,092 1.194
2020-04-01 218,035 6,452 1.135 1.224 25,858 1,180 0.982
2020-04-02 248,447 7,954 1.139 1.233 30,412 1,502 1.176
2020-04-03 280,417 9,348 1.129 1.175 31,970 1,394 1.051
2020-04-04 313,417 10,892 1.118 1.165 33,000 1,544 1.032
2020-04-05 341,629 12,458 1.090 1.144 28,212 1,566 0.855
2020-04-06 371,802 14,234 1.088 1.143 30,173 1,776 1.070
2020-04-07 403,212 16,798 1.084 1.180 31,410 2,564 1.041
2020-04-08 435,375 18,953 1.080 1.128 32,163 2,155 1.024
2020-04-09 469,989 21,184 1.080 1.118 34,614 2,231 1.076
2020-04-10 503,439 23,395 1.071 1.104 33,450 2,211 0.966
2020-04-11 532,761 25,530 1.058 1.091 29,322 2,135 0.877
2020-04-12 559,695 27,335 1.051 1.071 26,934 1,805 0.919
2020-04-13 585,518 29,281 1.046 1.071 25,823 1,946 0.959
2020-04-14 614,061 31,726 1.049 1.084 28,543 2,445 1.105
2020-04-15 644,213 34,335 1.049 1.082 30,152 2,609 1.056
2020-04-16 675,624 36,506 1.049 1.063 31,411 2,171 1.042
2020-04-17 708,296 38,597 1.048 1.057 32,672 2,091 1.040
2020-04-18 736,237 40,567 1.039 1.051 27,941 1,970 0.855
2020-04-19 761,932 42,499 1.035 1.048 25,695 1,932 0.920
2020-04-20 790,348 44,679 1.037 1.051 28,416 2,180 1.106
2020-04-21 816,389 47,221 1.033 1.057 26,041 2,542 0.916
2020-04-22 845,698 49,659 1.036 1.052 29,309 2,438 1.125
2020-04-23 878,911 52,125 1.039 1.050 33,213 2,466 1.133
2020-04-24 912,662 54,285 1.038 1.041 33,751 2,160 1.016
2020-04-25 944,211 55,988 1.035 1.031 31,549 1,703 0.935
2020-04-26 971,066 57,322 1.028 1.024 26,855 1,334 0.851
2020-04-27 994,253 58,787 1.024 1.026 23,187 1,465 0.863
2020-04-28 1,018,907 61,028 1.025 1.038 24,654 2,241 1.063
2020-04-29 1,046,722 63,555 1.027 1.041 27,815 2,527 1.128
2020-04-30 1,076,203 65,971 1.028 1.038 29,481 2,416 1.060
2020-05-01 1,110,443 67,848 1.032 1.028 34,240 1,877 1.161
2020-05-02 1,138,215 69,535 1.025 1.025 27,772 1,687 0.811
2020-05-03 1,162,681 70,638 1.021 1.016 24,466 1,103 0.881
2020-05-04 1,186,063 71,956 1.020 1.019 23,382 1,318 0.956
2020-05-05 1,210,541 74,255 1.021 1.032 24,478 2,299 1.047
2020-05-06 1,235,639 76,599 1.021 1.032 25,098 2,344 1.025
2020-05-07 1,263,365 78,523 1.022 1.025 27,726 1,924 1.105
2020-05-08 1,290,121 80,275 1.021 1.022 26,756 1,752 0.965
2020-05-09 1,315,078 81,817 1.019 1.019 24,957 1,542 0.933
2020-05-10 1,333,956 82,717 1.014 1.011 18,878 900 0.756
2020-05-11 1,353,366 83,719 1.015 1.012 19,410 1,002 1.028
2020-05-12 1,376,091 85,333 1.017 1.019 22,725 1,614 1.171
2020-05-13 1,397,050 87,082 1.015 1.020 20,959 1,749 0.922
2020-05-14 1,424,212 88,856 1.019 1.020 27,162 1,774 1.296
2020-05-15 1,449,467 90,520 1.018 1.019 25,255 1,664 0.930
2020-05-16 1,473,497 91,792 1.017 1.014 24,030 1,272 0.951
2020-05-17 1,491,804 92,547 1.012 1.008 18,307 755 0.762
2020-05-18 1,513,789 93,714 1.015 1.013 21,985 1,167 1.201
2020-05-19 1,534,835 95,240 1.014 1.016 21,046 1,526 0.957
2020-05-20 1,557,967 96,758 1.015 1.016 23,132 1,518 1.099
2020-05-21 1,583,760 97,969 1.017 1.013 25,793 1,211 1.115
2020-05-22 1,607,071 99,214 1.015 1.013 23,311 1,245 0.904
2020-05-23 1,628,134 100,348 1.013 1.011 21,063 1,134 0.904
2020-05-24 1,648,146 100,964 1.012 1.006 20,012 616 0.950
2020-05-25 1,666,542 101,521 1.011 1.006 18,396 557 0.919
2020-05-26 1,685,931 102,185 1.012 1.007 19,389 664 1.054
2020-05-27 1,704,448 103,693 1.011 1.015 18,517 1,508 0.955
2020-05-28 1,727,316 104,876 1.013 1.011 22,868 1,183 1.235
2020-05-29 1,751,532 106,031 1.014 1.011 24,216 1,155 1.059
2020-05-30 1,775,411 106,985 1.014 1.009 23,879 954 0.986
2020-05-31 1,794,444 107,674 1.011 1.006 19,033 689 0.797
2020-06-01 1,811,364 108,451 1.009 1.007 16,920 777 0.889
2020-06-02 1,832,750 109,500 1.012 1.010 21,386 1,049 1.264
2020-06-03 1,852,783 110,494 1.011 1.009 20,033 994 0.937
2020-06-04 1,874,133 111,499 1.012 1.009 21,350 1,005 1.066
2020-06-05 1,899,531 112,405 1.014 1.008 25,398 906 1.190
2020-06-06 1,920,893 113,102 1.011 1.006 21,362 697 0.841
2020-06-07 1,938,579 113,543 1.009 1.004 17,686 441 0.828
2020-06-08 1,956,121 114,040 1.009 1.004 17,542 497 0.992
2020-06-09 1,974,436 114,970 1.009 1.008 18,315 930 1.044
2020-06-10 1,995,392 115,869 1.011 1.008 20,956 899 1.144
2020-06-11 2,018,432 116,723 1.012 1.007 23,040 854 1.099
2020-06-12 2,043,341 117,543 1.012 1.007 24,909 820 1.081
2020-06-13 2,068,537 118,316 1.012 1.007 25,196 773 1.012
2020-06-14 2,087,608 118,629 1.009 1.003 19,071 313 0.757
2020-06-15 2,107,106 119,012 1.009 1.003 19,498 383 1.022
2020-06-16 2,130,753 119,833 1.011 1.007 23,647 821 1.213
2020-06-17 2,157,124 120,564 1.012 1.006 26,371 731 1.115
2020-06-18 2,185,059 121,272 1.013 1.006 27,935 708 1.059
2020-06-19 2,216,056 121,933 1.014 1.005 30,997 661 1.110
2020-06-20 2,247,987 122,540 1.014 1.005 31,931 607 1.030
2020-06-21 2,274,003 122,833 1.012 1.002 26,016 293 0.815
2020-06-22 2,304,675 123,217 1.013 1.003 30,672 384 1.179
2020-06-23 2,340,836 124,059 1.016 1.007 36,161 842 1.179
2020-06-24 2,375,209 124,814 1.015 1.006 34,373 755 0.951
2020-06-25 2,415,570 125,360 1.017 1.004 40,361 546 1.174
2020-06-26 2,460,898 125,981 1.019 1.005 45,328 621 1.123
2020-06-27 2,502,411 126,483 1.017 1.004 41,513 502 0.916
2020-06-28 2,542,727 126,761 1.016 1.002 40,316 278 0.971
2020-06-29 2,582,721 127,139 1.016 1.003 39,994 378 0.992
2020-06-30 2,628,753 127,787 1.018 1.005 46,032 648 1.151
2020-07-01 2,680,294 128,479 1.020 1.005 51,541 692 1.120
2020-07-02 2,735,926 129,199 1.021 1.006 55,632 720 1.079
2020-07-03 2,787,598 129,858 1.019 1.005 51,672 659 0.929
2020-07-04 2,833,232 130,127 1.016 1.002 45,634 269 0.883
2020-07-05 2,882,830 130,416 1.018 1.002 49,598 289 1.087
2020-07-06 2,927,021 130,777 1.015 1.003 44,191 361 0.891
2020-07-07 2,987,639 131,984 1.021 1.009 60,618 1,207 1.372
2020-07-08 3,047,438 132,847 1.020 1.007 59,799 863 0.986
2020-07-09 3,109,997 133,845 1.021 1.008 62,559 998 1.046
2020-07-10 3,177,856 134,666 1.022 1.006 67,859 821 1.085
2020-07-11 3,237,911 135,359 1.019 1.005 60,055 693 0.885
2020-07-12 3,297,011 135,820 1.018 1.003 59,100 461 0.984
2020-07-13 3,355,793 136,188 1.018 1.003 58,782 368 0.995
2020-07-14 3,423,156 137,108 1.020 1.007 67,363 920 1.146
2020-07-15 3,490,765 138,080 1.020 1.007 67,609 972 1.004
2020-07-16 3,567,937 139,030 1.022 1.007 77,172 950 1.141
2020-07-17 3,639,586 139,963 1.020 1.007 71,649 933 0.928
2020-07-18 3,702,091 140,825 1.017 1.006 62,505 862 0.872
2020-07-19 3,762,878 141,278 1.016 1.003 60,787 453 0.973
2020-07-20 3,824,330 141,802 1.016 1.004 61,452 524 1.011
2020-07-21 3,888,437 142,903 1.017 1.008 64,107 1,101 1.043
2020-07-22 3,960,276 144,123 1.018 1.009 71,839 1,220 1.121
2020-07-23 4,028,867 145,215 1.017 1.008 68,591 1,092 0.955
2020-07-24 4,102,027 146,345 1.018 1.008 73,160 1,130 1.067
2020-07-25 4,167,452 147,233 1.016 1.006 65,425 888 0.894
2020-07-26 4,222,488 147,716 1.013 1.003 55,036 483 0.841
2020-07-27 4,278,460 148,833 1.013 1.008 55,972 1,117 1.017
2020-07-28 4,344,232 150,204 1.015 1.009 65,772 1,371 1.175
2020-07-29 4,415,991 151,635 1.017 1.010 71,759 1,431 1.091
2020-07-30 4,483,552 152,851 1.015 1.008 67,561 1,216 0.941
2020-07-31 4,550,214 154,093 1.015 1.008 66,662 1,242 0.987
2020-08-01 4,607,983 155,202 1.013 1.007 57,769 1,109 0.867
2020-08-02 4,654,133 155,613 1.010 1.003 46,150 411 0.799
2020-08-03 4,698,705 156,152 1.010 1.003 44,572 539 0.966
2020-08-04 4,755,862 157,526 1.012 1.009 57,157 1,374 1.282
2020-08-05 4,810,377 158,902 1.011 1.009 54,515 1,376 0.954
2020-08-06 4,869,668 160,150 1.012 1.008 59,291 1,248 1.088
2020-08-07 4,927,811 161,387 1.012 1.008 58,143 1,237 0.981
2020-08-08 4,982,203 162,470 1.011 1.007 54,392 1,083 0.935
2020-08-09 5,028,443 162,986 1.009 1.003 46,240 516 0.850
2020-08-10 5,077,133 163,512 1.010 1.003 48,690 526 1.053
2020-08-11 5,124,014 164,581 1.009 1.007 46,881 1,069 0.963
2020-08-12 5,180,717 166,087 1.011 1.009 56,703 1,506 1.210
2020-08-13 5,232,435 167,151 1.010 1.006 51,718 1,064 0.912
2020-08-14 5,297,168 168,494 1.012 1.008 64,733 1,343 1.252
2020-08-15 5,343,926 169,524 1.009 1.006 46,758 1,030 0.722
2020-08-16 5,385,099 170,099 1.008 1.003 41,173 575 0.881
2020-08-17 5,421,610 170,544 1.007 1.003 36,511 445 0.887
2020-08-18 5,466,634 171,876 1.008 1.008 45,024 1,332 1.233
2020-08-19 5,513,998 173,207 1.009 1.008 47,364 1,331 1.052
2020-08-20 5,558,067 174,285 1.008 1.006 44,069 1,078 0.930
2020-08-21 5,606,317 175,396 1.009 1.006 48,250 1,111 1.095
2020-08-22 5,649,966 176,380 1.008 1.006 43,649 984 0.905
2020-08-23 5,684,419 176,835 1.006 1.003 34,453 455 0.789
2020-08-24 5,720,909 177,279 1.006 1.003 36,490 444 1.059
2020-08-25 5,760,722 178,509 1.007 1.007 39,813 1,230 1.091
2020-08-26 5,806,212 179,737 1.008 1.007 45,490 1,228 1.143
2020-08-27 5,851,281 180,841 1.008 1.006 45,069 1,104 0.991
2020-08-28 5,897,820 181,813 1.008 1.005 46,539 972 1.033
2020-08-29 5,943,118 182,777 1.008 1.005 45,298 964 0.973
2020-08-30 5,977,868 183,089 1.006 1.002 34,750 312 0.767
2020-08-31 6,013,011 183,684 1.006 1.003 35,143 595 1.011
2020-09-01 6,054,607 184,749 1.007 1.006 41,596 1,065 1.184
2020-09-02 6,095,534 185,801 1.007 1.006 40,927 1,052 0.984
2020-09-03 6,139,311 186,868 1.007 1.006 43,777 1,067 1.070
2020-09-04 6,189,453 187,835 1.008 1.005 50,142 967 1.145
2020-09-05 6,232,569 188,608 1.007 1.004 43,116 773 0.860
2020-09-06 6,263,967 189,019 1.005 1.002 31,398 411 0.728
2020-09-07 6,287,484 189,293 1.004 1.001 23,517 274 0.749
2020-09-08 6,314,339 189,740 1.004 1.002 26,855 447 1.142
2020-09-09 6,348,188 190,923 1.005 1.006 33,849 1,183 1.260
2020-09-10 6,384,163 191,830 1.006 1.005 35,975 907 1.063
2020-09-11 6,431,466 193,043 1.007 1.006 47,303 1,213 1.315
2020-09-12 6,472,367 193,753 1.006 1.004 40,901 710 0.865
2020-09-13 6,506,533 194,139 1.005 1.002 34,166 386 0.835
2020-09-14 6,540,379 194,563 1.005 1.002 33,846 424 0.991
2020-09-15 6,579,728 195,851 1.006 1.007 39,349 1,288 1.163
2020-09-16 6,618,161 196,830 1.006 1.005 38,433 979 0.977
2020-09-17 6,663,061 197,700 1.007 1.004 44,900 870 1.168
2020-09-18 6,711,680 198,632 1.007 1.005 48,619 932 1.083
2020-09-19 6,754,647 199,347 1.006 1.004 42,967 715 0.884
2020-09-20 6,792,454 199,589 1.006 1.001 37,807 242 0.880
2020-09-21 6,843,972 200,015 1.008 1.002 51,518 426 1.363
2020-09-22 6,883,437 201,038 1.006 1.005 39,465 1,023 0.766
2020-09-23 6,921,997 202,139 1.006 1.005 38,560 1,101 0.977
2020-09-24 6,967,687 203,057 1.007 1.005 45,690 918 1.185
2020-09-25 7,015,737 203,996 1.007 1.005 48,050 939 1.052
2020-09-26 7,059,974 204,742 1.006 1.004 44,237 746 0.921
2020-09-27 7,097,217 205,024 1.005 1.001 37,243 282 0.842
2020-09-28 7,129,408 205,345 1.005 1.002 32,191 321 0.864
2020-09-29 7,172,182 206,257 1.006 1.004 42,774 912 1.329
2020-09-30 7,213,326 207,190 1.006 1.005 41,144 933 0.962
2020-10-01 7,258,592 208,044 1.006 1.004 45,266 854 1.100
2020-10-02 7,312,775 208,968 1.007 1.004 54,183 924 1.197
2020-10-03 7,361,385 209,649 1.007 1.003 48,610 681 0.897
2020-10-04 7,397,455 209,998 1.005 1.002 36,070 349 0.742
2020-10-05 7,436,312 210,460 1.005 1.002 38,857 462 1.077
2020-10-06 7,479,029 211,165 1.006 1.003 42,717 705 1.099
2020-10-07 7,529,600 212,090 1.007 1.004 50,571 925 1.184
2020-10-08 7,587,826 213,064 1.008 1.005 58,226 974 1.151
2020-10-09 7,643,776 214,029 1.007 1.005 55,950 965 0.961
2020-10-10 7,697,676 214,656 1.007 1.003 53,900 627 0.963
2020-10-11 7,743,468 215,078 1.006 1.002 45,792 422 0.850
2020-10-12 7,784,396 215,415 1.005 1.002 40,928 337 0.894
2020-10-13 7,837,182 216,212 1.007 1.004 52,786 797 1.290
2020-10-14 7,896,552 217,192 1.008 1.005 59,370 980 1.125
2020-10-15 7,960,813 218,025 1.008 1.004 64,261 833 1.082
2020-10-16 8,029,175 218,934 1.009 1.004 68,362 909 1.064
2020-10-17 8,085,940 219,681 1.007 1.003 56,765 747 0.830
2020-10-18 8,135,180 220,109 1.006 1.002 49,240 428 0.867
2020-10-19 8,201,980 220,574 1.008 1.002 66,800 465 1.357
2020-10-20 8,263,008 221,510 1.007 1.004 61,028 936 0.914
2020-10-21 8,325,891 222,627 1.008 1.005 62,883 1,117 1.030
2020-10-22 8,400,991 223,500 1.009 1.004 75,100 873 1.194
2020-10-23 8,481,812 224,441 1.010 1.004 80,821 941 1.076
2020-10-24 8,564,592 225,383 1.010 1.004 82,780 942 1.024
2020-10-25 8,626,352 225,761 1.007 1.002 61,760 378 0.746
2020-10-26 8,692,595 226,265 1.008 1.002 66,243 504 1.073
2020-10-27 8,768,402 227,240 1.009 1.004 75,807 975 1.144
2020-10-28 8,846,899 228,241 1.009 1.004 78,497 1,001 1.035
2020-10-29 8,936,997 229,214 1.010 1.004 90,098 973 1.148
2020-10-30 9,035,265 230,232 1.011 1.004 98,268 1,018 1.091
2020-10-31 9,123,994 231,123 1.010 1.004 88,729 891 0.903
2020-11-01 9,199,595 231,531 1.008 1.002 75,601 408 0.852
2020-11-02 9,281,802 232,066 1.009 1.002 82,207 535 1.087
2020-11-03 9,405,633 233,638 1.013 1.007 123,831 1,572 1.506
2020-11-04 9,508,154 234,711 1.011 1.005 102,521 1,073 0.828
2020-11-05 9,634,074 235,870 1.013 1.005 125,920 1,159 1.228
2020-11-06 9,759,029 237,000 1.013 1.005 124,955 1,130 0.992
2020-11-07 9,887,116 238,013 1.013 1.004 128,087 1,013 1.025
2020-11-08 9,996,838 238,487 1.011 1.002 109,722 474 0.857
2020-11-09 10,117,470 239,183 1.012 1.003 120,632 696 1.099
2020-11-10 10,256,089 240,581 1.014 1.006 138,619 1,398 1.149
2020-11-11 10,399,325 241,969 1.014 1.006 143,236 1,388 1.033
2020-11-12 10,560,111 243,187 1.015 1.005 160,786 1,218 1.123
2020-11-13 10,737,335 244,325 1.017 1.005 177,224 1,138 1.102
2020-11-14 10,903,890 245,591 1.016 1.005 166,555 1,266 0.940
2020-11-15 11,036,935 246,207 1.012 1.003 133,045 616 0.799
2020-11-16 11,195,388 246,965 1.014 1.003 158,453 758 1.191
2020-11-17 11,357,322 248,672 1.014 1.007 161,934 1,707 1.022

Global

Date Cases Deaths ∂ Cases ∂ Deaths New Cases New Deaths ∂ New Cases
2020-03-01 88,397 2,996 1.028 1.018 2,383 54 1.259
2020-03-02 90,375 3,085 1.022 1.030 1,978 89 0.830
2020-03-03 92,959 3,160 1.029 1.024 2,584 75 1.306
2020-03-04 95,276 3,255 1.025 1.030 2,317 95 0.897
2020-03-05 98,040 3,348 1.029 1.029 2,764 93 1.193
2020-03-06 102,040 3,460 1.041 1.033 4,000 112 1.447
2020-03-07 106,102 3,559 1.040 1.029 4,062 99 1.016
2020-03-08 110,062 3,803 1.037 1.069 3,960 244 0.975
2020-03-09 114,025 3,987 1.036 1.048 3,963 184 1.001
2020-03-10 119,036 4,267 1.044 1.070 5,011 280 1.264
2020-03-11 126,717 4,611 1.065 1.081 7,681 344 1.533
2020-03-12 132,506 4,917 1.046 1.066 5,789 306 0.754
2020-03-13 146,887 5,414 1.109 1.101 14,381 497 2.484
2020-03-14 157,965 5,834 1.075 1.078 11,078 420 0.770
2020-03-15 169,258 6,475 1.071 1.110 11,293 641 1.019
2020-03-16 184,002 7,153 1.087 1.105 14,744 678 1.306
2020-03-17 199,933 7,964 1.087 1.113 15,931 811 1.081
2020-03-18 219,466 8,867 1.098 1.113 19,533 903 1.226
2020-03-19 246,622 9,980 1.124 1.126 27,156 1,113 1.390
2020-03-20 277,257 11,461 1.124 1.148 30,635 1,481 1.128
2020-03-21 309,226 13,181 1.115 1.150 31,969 1,720 1.044
2020-03-22 343,487 14,855 1.111 1.127 34,261 1,674 1.072
2020-03-23 386,860 16,797 1.126 1.131 43,373 1,942 1.266
2020-03-24 428,360 19,081 1.107 1.136 41,500 2,284 0.957
2020-03-25 479,379 21,881 1.119 1.147 51,019 2,800 1.229
2020-03-26 542,071 24,901 1.131 1.138 62,692 3,020 1.229
2020-03-27 607,102 28,394 1.120 1.140 65,031 3,493 1.037
2020-03-28 674,494 32,107 1.111 1.131 67,392 3,713 1.036
2020-03-29 733,841 35,584 1.088 1.108 59,347 3,477 0.881
2020-03-30 799,125 39,636 1.089 1.114 65,284 4,052 1.100
2020-03-31 875,928 44,388 1.096 1.120 76,803 4,752 1.176
2020-04-01 952,493 49,894 1.087 1.124 76,565 5,506 0.997
2020-04-02 1,033,847 56,131 1.085 1.125 81,354 6,237 1.063
2020-04-03 1,117,073 62,237 1.081 1.109 83,226 6,106 1.023
2020-04-04 1,197,429 68,404 1.072 1.099 80,356 6,167 0.966
2020-04-05 1,269,433 73,569 1.060 1.076 72,004 5,165 0.896
2020-04-06 1,342,654 79,516 1.058 1.081 73,221 5,947 1.017
2020-04-07 1,420,406 87,740 1.058 1.103 77,752 8,224 1.062
2020-04-08 1,504,584 94,501 1.059 1.077 84,178 6,761 1.083
2020-04-09 1,591,030 102,277 1.057 1.082 86,446 7,776 1.027
2020-04-10 1,678,484 109,662 1.055 1.072 87,454 7,385 1.012
2020-04-11 1,754,664 115,903 1.045 1.057 76,180 6,241 0.871
2020-04-12 1,849,992 121,712 1.054 1.050 95,328 5,809 1.251
2020-04-13 1,920,169 127,628 1.038 1.049 70,177 5,916 0.736
2020-04-14 1,991,467 134,598 1.037 1.055 71,298 6,970 1.016
2020-04-15 2,073,484 142,949 1.041 1.062 82,017 8,351 1.150
2020-04-16 2,170,293 150,247 1.047 1.051 96,809 7,298 1.180
2020-04-17 2,257,972 158,612 1.040 1.056 87,679 8,365 0.906
2020-04-18 2,331,456 164,635 1.033 1.038 73,484 6,023 0.838
2020-04-19 2,411,442 169,897 1.034 1.032 79,986 5,262 1.088
2020-04-20 2,485,939 175,755 1.031 1.034 74,497 5,858 0.931
2020-04-21 2,561,821 182,940 1.031 1.041 75,882 7,185 1.019
2020-04-22 2,639,852 189,671 1.030 1.037 78,031 6,731 1.028
2020-04-23 2,727,877 196,509 1.033 1.036 88,025 6,838 1.128
2020-04-24 2,812,249 203,172 1.031 1.034 84,372 6,663 0.959
2020-04-25 2,895,678 208,809 1.030 1.028 83,429 5,637 0.989
2020-04-26 2,967,624 212,748 1.025 1.019 71,946 3,939 0.862
2020-04-27 3,037,342 217,421 1.023 1.022 69,718 4,673 0.969
2020-04-28 3,112,814 223,968 1.025 1.030 75,472 6,547 1.083
2020-04-29 3,190,273 230,702 1.025 1.030 77,459 6,734 1.026
2020-04-30 3,273,653 236,698 1.026 1.026 83,380 5,996 1.076
2020-05-01 3,360,890 241,847 1.027 1.022 87,237 5,149 1.046
2020-05-02 3,440,880 247,325 1.024 1.023 79,990 5,478 0.917
2020-05-03 3,517,403 250,797 1.022 1.014 76,523 3,472 0.957
2020-05-04 3,594,483 254,896 1.022 1.016 77,080 4,099 1.007
2020-05-05 3,674,930 260,783 1.022 1.023 80,447 5,887 1.044
2020-05-06 3,764,839 267,326 1.024 1.025 89,909 6,543 1.118
2020-05-07 3,853,850 272,618 1.024 1.020 89,011 5,292 0.990
2020-05-08 3,945,004 278,098 1.024 1.020 91,154 5,480 1.024
2020-05-09 4,029,927 282,385 1.022 1.015 84,923 4,287 0.932
2020-05-10 4,105,164 285,979 1.019 1.013 75,237 3,594 0.886
2020-05-11 4,182,044 289,447 1.019 1.012 76,880 3,468 1.022
2020-05-12 4,266,306 294,969 1.020 1.019 84,262 5,522 1.096
2020-05-13 4,351,146 300,046 1.020 1.017 84,840 5,077 1.007
2020-05-14 4,447,766 305,227 1.022 1.017 96,620 5,181 1.139
2020-05-15 4,544,151 310,343 1.022 1.017 96,385 5,116 0.998
2020-05-16 4,638,390 314,519 1.021 1.013 94,239 4,176 0.978
2020-05-17 4,716,007 317,804 1.017 1.010 77,617 3,285 0.824
2020-05-18 4,804,711 321,499 1.019 1.012 88,704 3,695 1.143
2020-05-19 4,901,946 326,219 1.020 1.015 97,235 4,720 1.096
2020-05-20 5,004,384 330,979 1.021 1.015 102,438 4,760 1.054
2020-05-21 5,111,117 335,704 1.021 1.014 106,733 4,725 1.042
2020-05-22 5,217,082 340,899 1.021 1.015 105,965 5,195 0.993
2020-05-23 5,321,635 344,815 1.020 1.011 104,553 3,916 0.987
2020-05-24 5,416,099 347,937 1.018 1.009 94,464 3,122 0.904
2020-05-25 5,502,573 349,138 1.016 1.003 86,474 1,201 0.915
2020-05-26 5,595,750 353,258 1.017 1.012 93,177 4,120 1.078
2020-05-27 5,698,737 358,394 1.018 1.015 102,987 5,136 1.105
2020-05-28 5,818,239 363,017 1.021 1.013 119,502 4,623 1.160
2020-05-29 5,939,146 367,604 1.021 1.013 120,907 4,587 1.012
2020-05-30 6,076,199 371,669 1.023 1.011 137,053 4,065 1.134
2020-05-31 6,182,716 374,645 1.018 1.008 106,517 2,976 0.777
2020-06-01 6,277,866 377,722 1.015 1.008 95,150 3,077 0.893
2020-06-02 6,399,320 382,445 1.019 1.013 121,454 4,723 1.276
2020-06-03 6,517,550 387,881 1.018 1.014 118,230 5,436 0.973
2020-06-04 6,644,464 392,997 1.019 1.013 126,914 5,116 1.073
2020-06-05 6,775,596 397,563 1.020 1.012 131,132 4,566 1.033
2020-06-06 6,910,014 401,413 1.020 1.010 134,418 3,850 1.025
2020-06-07 7,021,883 404,157 1.016 1.007 111,869 2,744 0.832
2020-06-08 7,124,428 407,836 1.015 1.009 102,545 3,679 0.917
2020-06-09 7,249,132 412,671 1.018 1.012 124,704 4,835 1.216
